Kawasaki SHIVER 750 ABS
9,712 EUR (TVA inclus)
Introduced in 2007, the Aprilia Shiver 750 gained instant acclaim from the media and the motorcycling public for its unique characteristics. Here was the naked we had all been waiting for.
From everyday use to a trip along mountain passes or use on the racetrack, the Aprilia Shiver 750 is completely at home in any situation, guaranteeing pure riding pleasure at all times.
Light, agile and powerful, it has a latest generation engine and the most advanced technical features in its class. The 90° V2 produced entirely in-house by Aprilia is extremely compact. Above all, thanks to the advanced electronic management, it can deliver a level of power comparable to four cylinder engines in the same class, but with much more favourable torque at low revs for an efficient and pleasing ride even on everyday routes. True to the Aprilia tradition, the chassis simply has no rivals in its class. The mixed steel trellis and aluminium side plate frame provides standard setting rigidity. All this makes the bike extremely compact and the perfect ride for beginner and expert alike.
The lightness of the Aprilia Shiver 750 also satisfies the most canny motorcyclist. Its manoeuvrability and engine performance enable the bike to accompany its owner from his first few metres on two wheels up to his complete motorcycling maturity.
Specificatii tehnice Aprilia SHIVER 750 ABS
| Engine Aprilia V90 four stroke longitudinal 90° V twin. Liquid cooling. Double overhead camshaft with mixed gear/chain drive; four valves per cylinder. | Fuel Unleaded petrol |
| Bore x Stroke 92 x 56,4 mm | Total displacement 749,9 cc |
| Compression ratio 11 : 1 | Maximum power at the crank: 67.3 kW (92 HP) at 8750 rpm. |
| Maximum torque at the crank 8.4 kgm (82 Nm) at 4500 rpm | Fuel system Integrated engine management system. Electronic fuel injection with ride-by-wire electronic throttle control. |
| Ignition Digital electronic, integrated in the fuel injection system. | Starting Electric |
| Exhaust Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe. | Generator 450 W at 6000 rpm. |
| Lubrification Wet sump. | Gear box Six speed. Transmission ratios: 1st 14/36 (2.57) 2nd 17/32 (1.88) 3rd 20/30 (1.5) 4th 22/28 (1.27) 5th 23/26 (1.13) 6th 24/25 (1.04) |
| Clutch Hydraulically operated multi-plate wet clutch. | Primary drive Spur gears. Transmission ratio 38/71 (1.87). |
| Frame Modular steel trellis secured to aluminium side plates by high strength bolts. Detachable rear frame | Final drive Chain. Transmission ratio 16/46. |
| Front suspension 43 mm upside-down fork. 160 mm wheel travel. | Rear suspension Aluminium alloy swingarm. |
| Fuel tank capacity 12 litres (autonomy > 200 km) | Brakes Front: Double stainless steel floating disc (Ø 320 mm). Four-piston radial calipers. Metal braided brake line. Rear: Stainless steel disc (diam. 240 mm) with single piston caliper. Metal braided brake line. |
| Wheels Aluminium alloy. Front: 3.50 x 17". Rear: 6.00 x 17". | Tyres Radial tubeless. Front: 120/70 ZR 17. Rear: 180 |


