Kawasaki RSV4 Factory
18,256 EUR (TVA inclus)
A revolutionary project and a unique history of victories on the racetrack have come together to create the RSV4. A supersport with absolutely exclusive racing technology, developed around the 4 narrow V cylinder engine developed from the technical know-how that has led Aprilia to victory on racetracks all over the world. Aprilia RSV4 hits the racetrack and the roads with one goal only: to win
Specificatii tehnice Aprilia RSV4 Factory
| Engine Aprilia longitudinal 65° V-4 cylinder, 4-stroke, liquid cooling system, double overhead camshafts (DOHC), four valves per cylinder | Fuel Unleaded gasoline |
| Bore x Stroke 78 x 52.3 mm | Compression ratio 13:1 |
| Maximum power at the crank 180 CV (132,4 kW) a 12.500 rpm | Maximum torque at the crank 115 Nm a 10.000 rpm |
| Fuel system Airbox with front dynamic air intakes. Variable length intake ducts controlled via ECU. 4 Weber-Marelli 48-mm throttle bodies with 8 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion Track Sport Road | Ignition Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coil”-type coils |
| Starting Electric | Exhaust system 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with engine control unit-controlled butterfly valve and integrated trivalent catalytic converter (Euro 3) |
| Lubrification Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) | Gear box 6-speed cassette type gearbox 1st: 39/15 (2.6) 2nd: 33/16 (2,063) 3rd: 34/20 (1.7) 4th: 32/22 (1,455) 5th: 34/26 (1,308) 6th: 33/27 (1,222) |
| Clutch Multi-disc oil-bath, with mechanical slipper system | Primary drive Straight cut gears and integrated flexible coupling, drive ratio: 73/44 (1,659) |
| Final drive Chain: Drive ratio: 40/16 (2,5) | Frame Twin-spar adjustable aluminium frame, with castings and pressings. Envisaged adjustments: • headstock position and rake • engine height • swingarm pin height Öhlins adjustable steering dumper |
| Front suspension Öhlins Racing upside-down fork, 43-mm stanchions (with Tin surface treatment). Low profile forged aluminium radial caliper mountings. Completely adjustable spring preload and hydraulic compression and rebound damping. Wheel travel: 120 mm | Rear suspension Twin sided aluminium swingarm; mixed low thickness and sheet casting technology. Öhlins Racing monoshock with piggyback with completely adjustable: spring preload, wheelbase and hydraulic compression and rebound damping. APS progressive linkages. Wheel travel: 130 mm |
| Brakes Front: Dual 320-mm diameter floating stainless steel disc with lightweight stainless steel rotor and aluminium flange with 6 pins. Brembo monobloc radial callipers with 4 34-mm opposite. Sintered pads. Radial pump and metal braided brake hose. Rear: 220-mm diameter disc; Brembo floating caliper with two 32-mm isolated pistons. Sintered pads. Pump with integrated tank and metal braided hose. | Wheels Aprilia forged aluminium alloy rims, completely machined, 5 split spokes. Front:3.5”X17” Rear: 6”X17” |
| Tyres Radial tubeless. Front: 120/70 ZR 17 Rear: 190/55 ZR 17 (alternative: 190/50 ZR 17) | Dimensions (default settings) Max. length: 2040 mm Max. width: 735 mm (at the handlebar) Max. height: 1120 mm Min. height from the ground: 130 mm Saddle height: 845 mm Centre to centre distance: 1420 mm Trail: 105 mm Steering angle: 24.5° |
| Dry weight 179 kg | Fuel tank capacity 17 litres (4-litre reserve included) |












































